Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.8 1.9
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 2 2
March 26 0 0 0 0 1 1
March 25 0 0 0 0 2 3
March 24 0 0 0 0 0 0
March 23 0 0 0 0 1 1
March 22 0 0 0 0 11 11
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
March 19 0 0 0 0 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 7.3 7.7
This Week 0 0 0 0 5 6
Last Week 0 0 0 0 13 13
Week 11 0 0 0 0 6 6
Week 10 0 0 0 0 2 2
Week 09 0 0 0 0 6 6
Week 08 0 0 0 0 5 6
Week 07 0 0 0 0 5 5
Week 06 0 0 0 0 2 2
Week 05 0 0 0 0 5 7
Week 04 0 0 0 0 24 24
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.7 0.9 36.1 37.3
This Month 0 0 0 0 30 31
Last Month 0 0 0 0 17 20
January 24 0 0 0 0 64 66
December 23 0 0 3 4 43 43
November 23 0 0 4 5 21 21
October 23 0 0 0 0 41 41
September 23 0 0 0 0 23 23
August 23 0 0 0 0 25 25
July 23 0 0 0 0 54 56
June 23 0 0 0 0 43 47
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 337 344 1,665 2,552